Match Card for - ECSSC 'B' .v. BREWHOUSE ROYALTY, played on 25-Nov-2019 | |||
# | Home | Score | Away |
Gallon | L | ||
Singles #1 | TRISH FAGAN | W | GUS BRUINN |
Singles #2 | JASON SMITH | L | CAROLINE AMBROSE |
Singles #3 | MIKE LAWRENCE | W | JORDAN GALLIMORE |
Singles #4 | PETE STORRIE | W | SAM KENNEDY |
Singles #5 | CHRIS TERPSTRA | L | JAKE KENNEDY |
Singles #6 | BARBIE LITTLEFAIR | W | STEVE GALLIMORE |
Pairs #1 | MIKE LAWRENCE / CHARLES TERPSTRA | L | GUS BRUINN / CAROLINE AMBROSE |
Pairs #2 | JASON SMITH / PETE STORRIE | L | JORDAN GALLIMORE / STEVE GALLIMORE |
Pairs #3 | TRISH FAGAN / BARBIE LITTLEFAIR | L | SAM KENNEDY / JAKE KENNEDY |
Threes #1 | JASON SMITH / PETE STORRIE / MIKE LAWRENCE | L | STEVE GALLIMORE / GUS BRUINN / JORDAN GALLIMORE |
Threes #2 | TRISH FAGAN / CHRIS TERPSTRA / BARBIE LITTLEFAIR | W | CAROLINE AMBROSE / SAM KENNEDY / JAKE KENNEDY |
Result | 5-7G | ||
180s | |||
Checkouts | |||
Legs |
Last modified 26-Nov-19